1000cc Superbike Racing from Round 1 Race 3 of the Victorian Road Racing Championship at Broadford State Motorcycle Complex held on the 4h of June 2023.
Superbike 1000 Class. Victorian Road Racing Championships (VRRC) Round 1 at Broadford, Victoria. Australia.
We have produced a range of artwork based merchandise created from our actual photos taken at local motorsport events. View the designs at the following link and click on each design to view a range of low cost high quality products https://www.redbubble.com/people/MotorArchives/explore
ll video footage is taken by Motorsport Archives and is copyright to Motorsport Archives / MotorsportArchives.com and it’s affiliates. Please do not download this video, if you wish to share it, please share the link to this website page or to the YouTube video only.
Results : Taken from Official Timing by Computime (View Source)
VRRC Round 1 – Broadford : 3 & 4 June 2023 SUPERBIKE LEG 3
Provisional Results : Race Timing Notes:
Date: 04/06/23
Started at: 13:49:42
Event: R23
Laps: 12
Weather: Mostly Sunny – Temp: 19.3C
Track: Dry
Posted at: 14:12
Pos | No | Name | Class | Machine | Laps | Time | Behind Leader | Behind Previous | Fastest | On Lap |
1 | 74 | Timothy LARGE / Race Center | A | Yamaha R1 | 10 | 09:42.0 | 57.208 | 3 | ||
2 | 43 | Ben GOTCH / Total Welding & Fabrication | A | Honda CBR | 10 | 09:42.7 | 0.667 | 0.667 | 57.449 | 9 |
3 | 12 | Stephen TOZER | A | Aprilia RSV4 | 10 | 09:50.8 | 8.82 | 8.153 | 57.925 | 2 |
4 | 95 | Matthew RINDEL / Stay Upright / The Grinning Dingo / Dewith Motorsport / AMX | B | Yamaha R1 | 9 | 09:00.7 | 16.55 | 59.036 | 8 | |
5 | 616 | William DOWNIE / Bakery on Broadway / PPG Paint / Shakanda | C | Suzuki GSXR | 9 | 09:09.9 | 25.766 | 9.216 | 01:00.3 | 2 |
6 | 686 | Tracey DAVIES / The Grinning Dingo / RBT Suppliers / Breheny Bros Breweries | B | Ducati P-gale | 9 | 09:13.6 | 29.479 | 3.713 | 01:00.3 | 4 |
7 | 41 | Philip BUCKMAN / CDS Fabrications & Machining / Morton Civil | C | Yamaha R1 | 9 | 09:13.8 | 29.626 | 0.147 | 01:00.5 | 5 |
8 | 28 | David FENOLLAR / Platinum M-cycles / Australian Commercial Fitouts | C | Kawasaki ZX10R | 9 | 09:38.3 | 54.175 | 24.549 | 01:02.7 | 2 |
9 | 86 | Aaron DREW / Grey Import Spares / Format 5 | C | Kawasaki ZX10R | 9 | 09:42.4 | 1 Lap | 4.03 | 01:03.1 | 2 |
NC | 51 | Chandler COOPER | A | Honda CBR RR | 2 | 02:05.7 | 7 Laps | 59.434 | 2 |
Timing Notes:
Fastest Lap was 57.208 by Timothy LARGE
Current race lap record for SBK class – 56.449 by Ted COLLINS on a Yamaha R1 1000 set on 13/11/22
The results are provisional until the end of the time limit for protests and appeals.
Rider 37 Lee RAMSTEIN removed from results due to causing the Red Flag
VRRC 2023 Round 1 Broadford Full Event Timing Results
Add comment